Servo Voltage Stabilizer
Servo Controlled Voltage Stabilizers
True RMS Correction:
- Microcontroller Based Control System for measurement and correction
- Digital Voltage, Current & Frequency Display
Complete Protection:
- Short Circuit, Under voltage, Over voltage & Electronic CT based Overload trip
- Single Phasing & Phase Reversal trip
- Built-in Spike Protection
- Input High Voltage/ Low Voltage Protection
High-efficiency:
- Stabilizer designed to its rated capacity
- High quality and properly rated components are used
After Sales Support:
- PAN India Service and Delivery
- Service response within 24 hours in the same State, 48 hours in Other States of India

Specification | ||
Parameter | 3 Phase Unbalanced Air Cooled | 3 Phase Unbalanced Oil Cooled |
Rating (kVA) | 10kVA-150kVA | 50kVA-2000kVA |
Type of Cooling | Air | Oil |
Input Voltage Range (V L-L) | 320V-460V / 340V-480V / 360V-480V | |
Output Voltage Range (V L-L) | 415V (380V/400V optional) | |
Speed of Correction | 70 V/Sec Ph to Neutral | |
Response Time | 10ms | |
Output Voltage Regulation | ±1% Tolerance | |
Input Frequency Range | 47Hz-53Hz | |
Efficiency | 98% > | |
Waveform Distortion | Zero Distortion | |
Type of Servo Control | Microcontroller based True RMS sensing and correction | |
Servo Motor Drive | Triac based drive for AC step synchronous motor | |
Under / Over voltage cut off | Electronic cut off circuit with graded time delay, set @ ±5%/10% of nominal output voltage | |
Overload Cut off | CT based electronic cut off circuit with graded time delay set @ 120% of rated full load current | |
Short Circuit Protection | MCB/MCCB provided | |
Single Phasing Prevention | Provided | |
Phase Reversal Trip | Provided | |
Stabiliser Bypass Switch | Provided | |
Transient Protection | Spike Protection through MOV is provided | |
Input High/Low Voltage Trip | Provided | |
Display Type | LCD Display/LED Display | |
Parameters Displayed | Input & Output Voltages (Line & Phase), Output Currents & Frequency | |
Input / Output Terminations | Connector terminals up to 100kVA, Busbar 125kVA & above |
Servo Voltage Stabilizer Manufacturer in Pune, Chakan, Mumbai, Navi Mumbai, Thane, Kolhapur, Solapur, Aurangabad, Sangli, Karad, Islampur, Ichalkaranji, Bangalore, Hyderabad, Andhra Pradesh, Amaravati, Arunachal Pradesh, Itanagar, Assam, Dispur, Bihar, Patna, Chhattisgarh, Raipur, Goa, Gujarat, Haryana, Himachal Pradesh, Jharkhand, Panaji, Gandhinagar, Chandigarh, Shimla, Ranchi, Karnataka, Bengaluru, Kerala, Thiruvananthapuram, Madhya Pradesh, Bhopal, Maharashtra, Manipur, Imphal, Meghalaya, Shillong, Mizoram, Aizawl, Nagaland, Kohima, Odisha, Bhubaneswar, Punjab.