Online UPS
Important Benefits:
- Innovated Own Design.
- Rugged Topology, IGBT Based
- 3 PH Sensing, Built in True ARD
- Control Through UPS Display
- Event Log-Up to 100 Events (e.g. High Voltage, Low Voltage etc.)
- Compatible With Solar On Grid/Off
- Grid Systems (Can be Customized With Nominal Extra Cost)
Features
- Double Conversion IGBT Based On-line Technology
- Fully Digital DSP Control Offers Extreme Fast Trip Conditions Which Protects Power Devices From Damage
- Wide Input Voltage Range and UPS Operation Free From Phase Reversal
- User Friendly LCD Interface Showing All Parameters and Indications
- Fully Digital Algorithm and Pre-Set Free Setting
- Advanced Battery Management System
- Short Circuit and Overload Protection
- Event and Error Log With Real Time Clock
- Manual Bypass Mode
- Available in Balance and Unbalance System
- Less Number of Cards Becomes Easy For Servicing
- In House R&D and Complete Manufacturing Set-up

Technical Specification | |||||||
Product | EKVA /72V | BKVA /96V | 10KVA /120V | 12KVA /144V | 15KVA /180V | 20KVA /240V | 25KVA /240V |
Capacity(in KVA) | 6 | 8 | 10 | 12 | 15 | 20 | 25 |
DC Voltage | 72 | 96 | 120 | 144 | 180 | 240 | 240 |
Input Voltage Range | Singal phase 180V AC-260V AC, Three phase 300VAC-450VAC, 50Hz± 2Hz | ||||||
Output Voltage | Singal phase 230VAC± 1%, Phase to Phase 415 VAC, 50Hz 2Hz | ||||||
Technology | Digital Signal Processor(DSP) based IGBT technology | ||||||
Battery Charge | Reverse charging technology | ||||||
Power Factor | Unity for mains mode | ||||||
Changeover Time | 10 to 40 sec user settable | ||||||
Overload Capability | 101% to 120% for 10min to 1sec, 120% for 0.3sec | ||||||
Protections | Input high, Input Low, Over load, Output Short Circuit, Battery low Trip | ||||||
Effciency | Mains mode: 100% Battery mode:>_88% | ||||||
Servo Motor Drive | Triac based drive for AC step synchronous motor | ||||||
LCD Display | Mains Input Voltage, load voltage, load current, battery voltage, battery | ||||||
LCD Indication | Mains Mode, Battery Mode, Battery low, Over load, Sibgle phase/Phase reverse | ||||||
Audibla Alam | Mains Fail 15 Sec, Battery Low pre-alarm @ 80% Discharge, Battery low trip | ||||||
Operating Temperature | 0-50 C | ||||||
Misc | Events/Errors.logging 100 events,real time clock |
Online UPS Manufacturer and Supplier in Pune, Chakan, Mumbai, Navi Mumbai, Thane, Kolhapur, Solapur, Aurangabad, Sangli, Karad, Islampur, Ichalkaranji, Bangalore, Hyderabad, Andhra Pradesh, Amaravati, Arunachal Pradesh, Itanagar, Assam, Dispur, Bihar, Patna, Chhattisgarh, Raipur, Goa, Gujarat, Haryana, Himachal Pradesh, jharkhand, Panaji, Gandhinagar, chandigarh, Shimla, Ranchi, Karnataka, Bengaluru, Kerala, Thiruvananthapuram, Madhya Pradesh, Bhopal, Maharashtra, Manipur, Imphal, Meghalaya, Shillong, Mizoram, Aizawl, Nagaland, Kohima, Odisha, Bhubaneswar, Punjab.